Carbide Milling Inserts & Mills - Carbide Milling Inserts              
            
            
	
		
			| 
				
					
						|  | SCT carbide milling inserts are including 2 basic materials PCD and PCBN.
 
 Our milling inserts have the following advantages:
 •  Various shapes and cutting edge designs for different working purpose.•  Strong high rake inserts provide smooth cutting action.
 •  Lower cutting force and good chip evacuation.
 
 Our PCD milling inserts and PCBN milling inserts are workable for diferent workpiece materials as followings:
 
 
							
								
									| 
										
											
												|   SCT milling Inserts' material code  |  
												|    Material code   |    Workpiece Material    |    Material Souring     |  
												| PCBN1 | Quenched Steel | Import Material |  
												| PCBN2 | Casting Iron | Import Material |  
												| PCBN3 | Quenched Steel | China |  
												| PCBN4 | Casting Iron | China |  
												| PCD1 |    Aluminum |    Import Material |  
												| PCD2 |    Silicon-Aluminum |    Import Material |  
												| PCD3 | Aluminum | China |  
												| PCD4 | Silicon-Aluminum | China |  |  | PCD Disk Structure
 - Ultrahigh pressure sintered body
 
 
  |  
									| PCBN Disk Structure - Ultrahigh pressure sintered body
 
 
  |  
							
								
									|  | 
										
											
												| How to Order: 
 |  
												|  | Please indicate 'PCBN1' 'PCBN2' 'PCBN3' 'PCBN4' to replace 'PCBN' when ordering our PCBN inserts. 
 |  
												|  | Example 1 : |  | PCBN1 carbide insert, Triangle Geometry → PCBN1-TNMA110302 |  
												|  |  |  | ⇒ Import raw material PCBN1-TNMA110302 inserts for machining of ALUMINUM workpieces. |  
												|  |  |  |  |  
												|  | Example 2 : |  | PCBN2 carbide insert, Triangle Geometry → PCBN2-TNMA110302 |  
												|  |  |  | ⇒ Import raw material PCBN2-TNMA110302 inserts for machining of SILLICON-ALUMINUM workpieces. |  
												|  |  |  |  |  
												|  | Example 3 : |  | PCD1 carbide insert, Triangle Geometry → PCBN3-TNMA110302 |  
												|  |  |  | ⇒ China-made raw material PCBN3-TNMA110302 inserts for machining of ALUMINUM workpieces. |  
												|  |  |  |  |  
												|  | Example 4 : |  | PCD2 carbide insert, Triangle Geometry → PCBN4-TNMA110302 |  
												|  |  |  | ⇒ Import raw material PCBN4-TNMA110302 inserts for machining of SILLICON-ALUMINUM workpieces. 
 |  |  |  |      | 
		
			|  | 
	
 
 
 
 
 
 
 
 
APMT1135-04,APMT1135-08,APMT1604-04,APMT1604-08,LDFT150408FR,LDFT150412SR
TEGW16T3PER,TEGW16T3PDR,SPGW1204EDR