Line 1
Tungsten Carbide Inserts - PCD inserts
Download Catalogue
P pdf
Picture pdf
How It Works
P youtube
Picture youtube
• PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD 
CN ( Diamond 80° ) DN ( Diamond 55° ) SN ( Square 90° ) TN ( Triangle 60° ) WC (Trigon 80° )

   
 


CNGA1204




DNGA1104
DNWA1504
DNGA1506

 
 

SNGA1204

 
 

TNGA1604

 
WCGW0201 / WCMW0201
WCGW0402 / WCMW0402
WCGW0503 / WCMW0503
WCGW06T3 / WCMW06T3

WCGT0402 / WCMT0402
WCGT06T3 / WCMT06T3

 
• PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD 
VN ( Diamond 35° ) WN ( Trigon 80° ) CC ( Diamond 80° ) DC ( Diamond 55° ) CP ( Diamond 80° )

 

 

VNGA1604

 
  

WNGA0804


CCGW0602 / CCMW0602
CCGW09T3 / CCMW09T3
CCGW1204 / CCMW1204
CCGT0602 / CCMT0602
CCGT09T3 / CCMT09T3
CCGT1204 / CCMT1204

 



DCGW0702 / DCMW0702
DCGW11T3 / DCMW11T3

DCGT0702 / DCMT0702​
DCGT11T3 / DCMT11T3

 

CPGW0602 / CPMW0602
CPGW09T3 / CPGW09T3

CPGT0602 / CPMT0602
CPGT09T3 / CPGT09T3
• PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD 
TC ( Triangle 60° ) VB ( Diamond 35° ) VC ( Diamond 35° )    

 
TCGW0902 / TCMW0902
TCGW1102 / TCMW1102
TCGW16T3 / TCMW16T3

TCGT0902 / TCMT0902
TCGT1102 / TCMT1102
TCGT16T3 / TCMT16T3

 



VBGW1604 / VBMW1604
VBGT1604 / VBMT1604



VCGW1604 / VCMW1604
VCGT1604 / VCMT1604
   
• PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD Insert • PCD 
   
CN 
Diamond 80°
PCD Insert Numbers Dimension (mm) Workpiece Code
CNGA Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert CNGA120404-1 -PCD 12.7 4.76 5.156 0.4 2.5
CNGA120408-1 -PCD 12.7 4.76 5.156 0.8 2.4
CNGA120412-1 -PCD 12.7 4.76 5.156 1.2 2.3
Single-sided insert   CNGA120404-2 -PCD 12.7 4.76 5.156 0.4 2.5
CNGA120408-2 -PCD 12.7 4.76 5.156 0.8 2.4
CNGA120412-2 -PCD 12.7 4.76 5.156 1.2 2.3
Double-sided insert CNGA120404-4 -PCD 12.7 4.76 5.156 0.4 2.5
CNGA120408-4 -PCD 12.7 4.76 5.156 0.8 2.4
CNGA120412-4 -PCD 12.7 4.76 5.156 1.2 2.3
Penetration insert   CNGA120404-P2 -PCD 12.7 4.76 5.156 0.4 2.5
CNGA120408-P2 -PCD 12.7 4.76 5.156 0.8 2.4
CNGA120412-P2 -PCD 12.7 4.76 5.156 1.2 2.3
   
DN 
Diamond 55°
PCD Insert Numbers Dimension (mm) Workpiece Code
DNGA Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert   DNGA150404-1 - PCD 12.7 4.76 5.156 0.4 2.5
DNGA150408-1 - PCD 12.7 4.76 5.156 0.8 2.1
DNGA150412-1 - PCD 12.7 4.76 5.156 1.2 2.0
DNGA150604-1 - PCD 12.7 6.35 5.156 0.4 2.5
DNGA150608-1 - PCD 12.7 6.35 5.156 0.8 2.1
DNGA150612-1 - PCD 12.7 6.35 5.156 1.2 2.0

  
DNGA150404-2 - PCD 12.7 4.76 5.156 0.4 2.5
DNGA150408-2 - PCD 12.7 4.76 5.156 0.8 2.1
DNGA150412-2 - PCD 12.7 4.76 5.156 1.2 2.0
DNGA150604-2 - PCD 12.7 6.35 5.156 0.4 2.5
DNGA150608-2 - PCD 12.7 6.35 5.156 0.8 2.1
DNGA150612-2 - PCD 12.7 6.35 5.156 1.2 2.0
Double-sided insert
  
DNGA150404-4 - PCD 12.7 4.76 5.156 0.4 2.5
DNGA150408-4 - PCD 12.7 4.76 5.156 0.8 2.1
DNGA150412-4 - PCD 12.7 4.76 5.156 1.2 2.0
DNGA150602-4 - PCD 12.7 6.35 5.156 0.2 2.7
DNGA150604-4 - PCD 12.7 6.35 5.156 0.4 2.5
DNGA150608-4 - PCD 12.7 6.35 5.156 0.8 2.1
DNGA150612-4 - PCD 12.7 6.35 5.156 1.2 2.0
Penetration insert
  
DNGA150404-P2 - PCD 12.7 4.76 5.156 0.4 2.5
DNGA150408-P2 - PCD 12.7 4.76 5.156 0.8 2.1
DNGA150412-P2 - PCD 12.7 4.76 5.156 1.2 2.0
DNGA150602-P2 - PCD 12.7 6.35 5.156 0.2 2.7
DNGA150604-P2 - PCD 12.7 6.35 5.156 0.4 2.5
DNGA150608-P2 - PCD 12.7 6.35 5.156 0.8 2.1
DNGA150612-P2 - PCD 12.7 6.35 5.156 1.2 2.0
   
SN 
Square 90°
PCD Insert Numbers Dimension (mm) Workpiece Code
SNGA Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert
SNGA120404 -1 -PCD 12.7 4.76 5.156 0.4 2.50
SNGA120408 -1 -PCD 12.7 4.76 5.156 0.8 2.20
SNGA120412 -1 -PCD 12.7 4.76 5.156 1.2 2.00
SNGA120404 -2 -PCD 12.7 4.76 5.156 0.4 2.50
SNGA120408 -2 -PCD 12.7 4.76 5.156 0.8 2.20
SNGA120412 -2 -PCD 12.7 4.76 5.156 1.2 2.00
Double-sided insert

  SNGA120404 -4 -PCD  12.7 4.76 5.156 0.4 2.50
SNGA120408 -4 -PCD 12.7 4.76 5.156 0.8 2.20
SNGA120412 -4 -PCD 12.7 4.76 5.156 1.2 2.00
SNGA120404 -8 -PCD  12.7 4.76 5.156 0.4 2.50
SNGA120408 -8 -PCD 12.7 4.76 5.156 0.8 2.20
SNGA120412 -8 -PCD 12.7 4.76 5.156 1.2 2.00
Penetration insert
SNGA120404 -P2 -PCD  12.7 4.76 5.156 0.4 2.50
SNGA120408 -P2 -PCD 12.7 4.76 5.156 0.8 2.20
SNGA120412 -P2 -PCD 12.7 4.76 5.156 1.2 2.00
  SNGA120404 -P4 -PCD  12.7 4.76 5.156 0.4 2.50
SNGA120408 -P4 -PCD 12.7 4.76 5.156 0.8 2.20
SNGA120412 -P4 -PCD 12.7 4.76 5.156 1.2 2.00
   
TN 
Triangle 60°
PCD Insert Numbers Dimension (mm) Workpiece Code
TNGA Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert TNGA160404 -3 -PCD 9.525 4.76 3.81 0.4 2.5
TNGA160408 -3 -PCD 9.525 4.76 3.81 0.8 2.2
TNGA160412 -3 -PCD 9.525 4.76 3.81 1.2 2.0
Double-sided insert TNGA160404 -6 -PCD 9.525 4.76 3.81 0.4 2.5
TNGA160408 -6 -PCD 9.525 4.76 3.81 0.8 2.2
TNGA160412 -6 -PCD 9.525 4.76 3.81 1.2 2.0
Penetration insert TNGA160404 -P3 -PCD 9.525 4.76 3.81 0.4 2.5
TNGA160408 -P3 -PCD 9.525 4.76 3.81 0.8 2.2
TNGA160412 -P3 -PCD 9.525 4.76 3.81 1.2 2.0
   
VN
Diamond 35°
PCD Insert Numbers Dimension (mm) Workpiece Code
VNGA Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert VNGA160404 -1 -PCD 9.525 4.76 3.81 0.4 2.8
VNGA160408 -1 -PCD 9.525 4.76 3.81 0.8 2.5
VNGA160412 -1 -PCD 9.525 4.76 3.81 1.2 2.0
VNGA160404 -2 -PCD 9.525 4.76 3.81 0.4 2.8
VNGA160408 -2 -PCD 9.525 4.76 3.81 0.8 2.5
VNGA160412 -2 -PCD 9.525 4.76 3.81 1.2 2.0
Double-sided insert VNGA160404 -4 -PCD 9.525 4.76 3.81 0.4 2.8
VNGA160408 -4 -PCD 9.525 4.76 3.81 0.8 2.5
VNGA160412 -4 -PCD 9.525 4.76 3.81 1.2 2.0
Penetration insert VNGA160404 -P2 -PCD 9.525 4.76 3.81 0.4 2.8
VNGA160408 -P2 -PCD 9.525 4.76 3.81 0.8 2.5
VNGA160412 -P2 -PCD 9.525 4.76 3.81 1.2 2.0
   
WN
Trigon 80°
PCD Insert Numbers Dimension (mm) Workpiece Code
WNGA Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert WNGA080404-3 -PCD 12.7 4.76 5.16 0.4 2.5
WNGA080408-3 -PCD 12.7 4.76 5.16 0.8 2.4
WNGA080412-3 -PCD 12.7 4.76 5.16 1.2 2.3
Double-sided insert WNGA080404-6 -PCD 12.7 4.76 5.16 0.4 2.5
WNGA080408-6 -PCD 12.7 4.76 5.16 0.8 2.4
WNGA080412-6 -PCD 12.7 4.76 5.16 1.2 2.3
Penetration insert WNGA080404-P3 -PCD 12.7 4.76 5.16 0.4 2.5
WNGA080408-P3 -PCD 12.7 4.76 5.16 0.8 2.4
WNGA080412-P3 -PCD 12.7 4.76 5.16 1.2 2.3
   
WC
Trigon 80°
PCD Insert Numbers Dimension (mm) Workpiece Code
WCGW / WCMW / WCGT / WCMT Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert

WCGW / WCMW / WCGT / WCMT020102-1-PCD 3.97 1.59 2.3 0.2 2.2
WCGW / WCMW / WCGT / WCMT020104-1-PCD 3.97 1.59 2.3 0.4 2.0
WCGW / WCMW / WCGT / WCMT040202-1-PCD 6.35 2.38 2.8 0.2 2.2
WCGW / WCMW / WCGT / WCMT040204-1-PCD 6.35 2.38 2.8 0.4 2.0
WCGW / WCMW / WCGT / WCMT040208-1-PCD 6.35 2.38 2.8 0.8 2.0
WCGW / WCMW / WCGT / WCMT050302-1-PCD 7.94 3.18 3.5 0.2 2.2
WCGW / WCMW / WCGT / WCMT050304-1-PCD 7.94 3.18 3.5 0.4 2.0
WCGW / WCMW / WCGT / WCMT050308-1-PCD 7.94 3.18 3.5 0.8 2.0
WCGW / WCMW / WCGT / WCMT06T302-1-PCD 9.525 3.97 4.4 0.2 2.2
WCGW / WCMW / WCGT / WCMT06T304-1-PCD 9.525 3.97 4.4 0.4 2.0
WCGW / WCMW / WCGT / WCMT06T308-1-PCD 9.525 3.97 4.4 0.8 2.0


WCGW / WCMW / WCGT / WCMT020102-3-PCD 3.97 1.59 2.3 0.2 2.2
WCGW / WCMW / WCGT / WCMT020104-3-PCD 3.97 1.59 2.3 0.4 2.0
WCGW / WCMW / WCGT / WCMT040202-3-PCD 6.35 2.38 2.8 0.2 2.2
WCGW / WCMW / WCGT / WCMT040204-3-PCD 6.35 2.38 2.8 0.4 2.0
WCGW / WCMW / WCGT / WCMT040208-3-PCD 6.35 2.38 2.8 0.8 2.0
WCGW / WCMW / WCGT / WCMT050302-3-PCD 7.94 3.18 3.5 0.2 2.2
WCGW / WCMW / WCGT / WCMT050304-3-PCD 7.94 3.18 3.5 0.4 2.0
WCGW / WCMW / WCGT / WCMT050308-3-PCD 7.94 3.18 3.5 0.8 2.0
WCGW / WCMW / WCGT / WCMT06T302-3-PCD 9.525 3.97 4.4 0.2 2.2
WCGW / WCMW / WCGT / WCMT06T304-3-PCD 9.525 3.97 4.4 0.4 2.0
WCGW / WCMW / WCGT / WCMT06T308-3-PCD 9.525 3.97 4.4 0.8 2.0
   
CC
Diamond 80°
PCD Insert Numbers Dimension (mm) Workpiece Code
CCGW / CCMW / CCGT / CCMT Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert (7° clearance angle)


CCGW / CCMW / CCGT / CCMT 060201-1 -PCD 6.35 2.38 2.8 0.1 2.5
CCGW / CCMW / CCGT / CCMT 060202 -1 -PCD 6.35 2.38 2.8 0.2 2.5
CCGW / CCMW / CCGT / CCMT 060204 -1 -PCD 6.35 2.38 2.8 0.4 2.5
CCGW / CCMW / CCGT / CCMT 060208 -1 -PCD 6.35 2.38 2.8 0.8 2.4
CCGW / CCMW / CCGT / CCMT 09T302 -1 -PCD 9.525 3.97 4.4 0.2 2.5
CCGW / CCMW / CCGT / CCMT 09T304 -1 -PCD 9.525 3.97 4.4 0.4 2.5
CCGW / CCMW / CCGT / CCMT 09T308 -1 -PCD 9.525 3.97 4.4 0.8 2.4
CCGW / CCMW / CCGT / CCMT 120402 -1 -PCD 12.7 4.76 5.5 0.2 2.5
CCGW / CCMW / CCGT / CCMT 120404 -1 -PCD 12.7 4.76 5.5 0.4 2.5
CCGW / CCMW / CCGT / CCMT 120408 -1 -PCD 12.7 4.76 5.5 0.8 2.4
CCGW / CCMW / CCGT / CCMT 120412 -1 -PCD 12.7 4.76 5.5 1.2 2.4
Single-sided insert (7° clearance angle)


 
CCGW / CCMW / CCGT / CCMT 060201 -2 -PCD 6.35 2.38 2.8 0.1 2.5
CCGW / CCMW / CCGT / CCMT 060202 -2 -PCD 6.35 2.38 2.8 0.2 2.5
CCGW / CCMW / CCGT / CCMT 060204 -2 -PCD 6.35 2.38 2.8 0.4 2.5
CCGW / CCMW / CCGT / CCMT 060208 -2 -PCD 6.35 2.38 2.8 0.8 2.4
CCGW / CCMW / CCGT / CCMT 09T302 -2 -PCD 9.525 3.97 4.4 0.2 2.5
CCGW / CCMW / CCGT / CCMT 09T304 -2 -PCD 9.525 3.97 4.4 0.4 2.5
CCGW / CCMW / CCGT / CCMT 09T308 -2 -PCD 9.525 3.97 4.4 0.8 2.4
CCGW / CCMW / CCGT / CCMT 120402 -2 -PCD 12.7 4.76 5.5 0.2 2.5
CCGW / CCMW / CCGT / CCMT 120404 -2 -PCD 12.7 4.76 5.5 0.4 2.5
CCGW / CCMW / CCGT / CCMT 120408 -2 -PCD 12.7 4.76 5.5 0.8 2.4
CCGW / CCMW / CCGT / CCMT 120412 -2 -PCD 12.7 4.76 5.5 1.2 2.4
   
DC
Diamond 55°
PCD Insert Numbers Dimension (mm) Workpiece Code
DCGW / DCMW / DCGT / DCMT Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert (7° clearance angle)


    
DCGW / DCMW / DCGT / DCMT  070201 -1 -PCD 6.35 2.38 2.8 0.1 2.7
DCGW / DCMW / DCGT / DCMT  070202 -1 -PCD 6.35 2.38 2.8 0.2 2.7
DCGW / DCMW / DCGT / DCMT 070204 -1 -PCD 6.35 2.38 2.8 0.4 2.5
DCGW / DCMW / DCGT / DCMT 070208 -1 -PCD 6.35 2.38 2.8 0.8 2.1
DCGW / DCMW / DCGT / DCMT 11T301 -1 -PCD 9.525 3.97 4.4 0.1 2.7
DCGW / DCMW / DCGT / DCMT 11T302 -1 -PCD 9.525 3.97 4.4 0.2 2.7
DCGW / DCMW / DCGT / DCMT 11T304 -1 -PCD 9.525 3.97 4.4 0.4 2.5
DCGW / DCMW / DCGT / DCMT 11T308 -1 -PCD 9.525 3.97 4.4 0.8 2.1
DCGW / DCMW / DCGT / DCMT 11T312 -1 -PCD 9.525 3.97 4.4 1.2 2.1
(7° clearance angle)


     
DCGW / DCMW / DCGT / DCMT 070201 -2 -PCD 6.35 2.38 2.8 0.1 2.7
DCGW / DCMW / DCGT / DCMT 070202 -2 -PCD 6.35 2.38 2.8 0.2 2.7
DCGW / DCMW / DCGT / DCMT 070204 -2 -PCD 6.35 2.38 2.8 0.4 2.5
DCGW / DCMW / DCGT / DCMT 070208 -2 -PCD 6.35 2.38 2.8 0.8 2.1
DCGW / DCMW / DCGT / DCMT 11T301 -2 -PCD 6.35 2.38 2.8 0.1 2.1
DCGW / DCMW / DCGT / DCMT 11T302 -2 -PCD 9.525 3.97 4.4 0.2 2.7
DCGW / DCMW / DCGT / DCMT 11T304 -2 -PCD 9.525 3.97 4.4 0.4 2.5
DCGW / DCMW / DCGT / DCMT 11T308 -2 -PCD 9.525 3.97 4.4 0.8 2.1
DCGW / DCMW / DCGT / DCMT 11T312 -2 -PCD 9.525 3.97 4.4 1.2 2.1
   
TC 
Triangle 60° 
PCD Insert Numbers Dimension (mm) Workpiece Code
TCGW / TCMW / TCGT / TCMT Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert

TCGW / TCMW / TCGT / TCMT 090202-1 -PCD 5.56 2.38 2.5 0.2 2.5
TCGW / TCMW / TCGT / TCMT 090204-1 -PCD 5.56 2.38 2.5 0.4 2.5
TCGW / TCMW / TCGT / TCMT 090208-1 -PCD 5.56 2.38 2.5 0.8 2.2
TCGW / TCMW / TCGT / TCMT 110201-1 -PCD 6.35 2.38 2.8 0.1 2.5
TCGW / TCMW / TCGT / TCMT 110202-1 -PCD 6.35 2.38 2.8 0.2 2.5
TCGW / TCMW / TCGT / TCMT 110204-1 -PCD 6.35 2.38 2.8 0.4 2.5
TCGW / TCMW / TCGT / TCMT 110208-1 -PCD 6.35 2.38 2.8 0.8 2.2
TCGW / TCMW / TCGT / TCMT 16T304-1 -PCD 9.53 3.97 4.4 0.4 3.0
TCGW / TCMW / TCGT / TCMT 16T308-1 -PCD 9.53 3.97 4.4 0.8 3.0
Single-sided insert

TCGW / TCMW / TCGT / TCMT 090202-3 -PCD 5.56 2.38 2.5 0.2 2.5
TCGW / TCMW / TCGT / TCMT 090204-3 -PCD 5.56 2.38 2.5 0.4 2.5
TCGW / TCMW / TCGT / TCMT 090208-3 -PCD 5.56 2.38 2.5 0.8 2.2
TCGW / TCMW / TCGT / TCMT 110201-3 -PCD 6.35 2.38 2.8 0.1 2.5
TCGW / TCMW / TCGT / TCMT 110202-3 -PCD 6.35 2.38 2.8 0.2 2.5
TCGW / TCMW / TCGT / TCMT 110204-3 -PCD 6.35 2.38 2.8 0.4 2.5
TCGW / TCMW / TCGT / TCMT 110208-3 -PCD 6.35 2.38 2.8 0.8 2.2
TCGW / TCMW / TCGT / TCMT 16T304-3 -PCD 9.53 3.97 4.4 0.4 3.0
TCGW / TCMW / TCGT / TCMT 16T308-3 -PCD 9.53 3.97 4.4 0.8 3.0
 
   
VB 
Diamond 35°
PCD Insert Numbers Dimension (mm) Workpiece Code
VBGW / VBMW / VBGT / VBMT Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert
VBGW / VBMW / VBGT / VBMT 160401 -1 -PCD 9.525 4.76 4.4 0.1 3.3
VBGW / VBMW / VBGT / VBMT 160402 -1 -PCD 9.525 4.76 4.4 0.2 3.3
VBGW / VBMW / VBGT / VBMT 160404 -1 -PCD 9.525 4.76 4.4 0.4 2.8
VBGW / VBMW / VBGT / VBMT 160408 -1 -PCD 9.525 4.76 4.4 0.8 2.5
VBGW / VBMW / VBGT / VBMT 160412 -1 -PCD 9.525 4.76 4.4 1.2 3.0

VBGW / VBMW / VBGT / VBMT 160401 -2 -PCD 9.525 4.76 4.4 0.1 3.3
VBGW / VBMW / VBGT / VBMT 160402 -2 -PCD 9.525 4.76 4.4 0.2 3.3
VBGW / VBMW / VBGT / VBMT 160404 -2 -PCD 9.525 4.76 4.4 0.4 2.8
VBGW / VBMW / VBGT / VBMT 160408 -2 -PCD 9.525 4.76 4.4 0.8 2.5
VBGW / VBMW / VBGT / VBMT 160412 -2 -PCD 9.525 4.76 4.4 1.2 3.0
 
   
VC
Diamond 35° 
PCD Insert Numbers Dimension (mm) Workpiece Code
VCGW / VCMW / VCGT / VCMT Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert VCGW / VCMW / VCGT / VCMT 160402 -1 - PCD 9.525 4.76 4.4 0.2 3.3
VCGW / VCMW / VCGT / VCMT  160404 -1 - PCD 9.525 4.76 4.4 0.4 2.8
VCGW / VCMW / VCGT / VCMT 160408 -1 - PCD 9.525 4.76 4.4 0.8 2.5
VCGW / VCMW / VCGT / VCMT 160402 -2 - PCD 9.525 4.76 4.4 0.2 3.3
VCGW / VCMW / VCGT / VCMT  160404 -2 - PCD 9.525 4.76 4.4 0.4 2.8
VCGW / VCMW / VCGT / VCMT 160408 -2 - PCD 9.525 4.76 4.4 0.8 2.5
   
CP
Diamond 80° 
PCD Insert Numbers Dimension (mm) Workpiece Code
CPGW / CPMW / CPGT / CPMT Ø I.C S ød r L RTP115 RTP330 RTP225 RTP000
Single-sided insert



CPGW / CPMW / CPGT / CPMT 060202-1 -PCD 6.35 2.38 2.8 0.2 3.0
CPGW / CPMW / CPGT / CPMT 060204-1 -PCD 6.35 2.38 2.8 0.4 3.0
CPGW / CPMW / CPGT / CPMT 09T304-1 -PCD 9.525 3.97 4.4 0.4 3.0
CPGW / CPMW / CPGT / CPMT 09T308-1 -PCD 9.525 3.97 4.4 0.8 3.0
CPGW / CPMW / CPGT / CPMT 060202-2 -PCD 6.35 2.38 2.8 0.2 3.0
CPGW / CPMW / CPGT / CPMT 060204-2 -PCD 6.35 2.38 2.8 0.4 3.0
CPGW / CPMW / CPGT / CPMT 09T304-2 -PCD 9.525 3.97 4.4 0.4 3.0
CPGW / CPMW / CPGT / CPMT 09T308-2 -PCD 9.525 3.97 4.4 0.8 3.0
   
INSERT SHOW
 
   
   
   

PCD-TCMT090201,PCD-TCMT090202,PCD-TCMT090204,PCD-TCMT110201,PCD-TCMT110202,PCD-TCMT110204,PCD-SCMT070201,PCD-SCMT070202,PCD-SCMT070204,PCD-SCMT09T301,PCD-SCMT09T302,PCD-SCMT09T304,PCD-CCMT060201,PCD-CCMT060202,PCD-CCMT060204,PCD-CCMT09T301,PCD-CCMT09T302,PCD-CCMT09T304,PCD-CCMT120404,PCD-CCMT120408,PCD-DCMT070201,PCD-DCMT070202,PCD-DCMT070204,PCD-DCMT11T301,PCD-DCMT11T302,PCD-DCMT11T304,PCD-TPGW160402,PCD-TPGW160404,PCD-TPGW160408,PCD-TPGW160412,PCD-SPGW090302,PCD-SPGW090304,PCD-SPGW090308,PCD-TPGN090202,PCD-TPGN090204,PCD-TPGN090208,PCD-TPGN110300,PCD-TPGN110302,PCD-TPGN110304,PCD-TPGN110308,PCD-TPGN160302,PCD-TPGN160304,PCD-TPGN160308,PCD-TPGN160312,PCD-CCGN090302,PCD-CCGN090304,PCD-CCGN090308,PCD-SPGN090302,PCD-SPGN090304,PCD-SPGN090308,PCD-SPGN120304,PCD-SPGN120308,PCD-SPGN120312,PCD-TEGN110202,PCD-TEGN110204,PCD-TEGN110208,PCD-TEGN110302,PCD-TEGN110304,PCD-TEGN110308,PCD-TEGN160302,PCD-TEGN160304,PCD-TEGN160308,PCD-TEGN220404,PCD-TEGN220408,PCD-SEGN070202,PCD-SEGN070204,PCD-SEGN070208,PCD-SEGN090302,PCD-SEGN090304,PCD-SEGN090308,PCD-SEGN120302,PCD-SEGN120304,PCD-SEGN120308,PCD-VCMT110302,PCD-VCMT120304,PCD-VCMT160408,PCD-VCMT160412,PCD-VCMT160430,PCD-VCMT220520,PCD-VCMT220530,PCD-TNMX160404,PCD-TNMX160408,PCD-TNMX160412,PCD-CNMX120404,PCD-CNMX120408,PCD-CNMX120412,PCD-DNMX150404,PCD-DNMX150408,PCD-DNMX150412,PCD-VNMX160402,PCD-VNMX160404,PCD-VNMX160408,PCD-VNMX160412,PCD-SDKN090302,PCD-SDKN090304,PCD-SDKN120404,PCD-SDKN120408,PCD-TDKN110302,PCD-TDKN16T304,PCD-TDKN220408

Line bottom
Home